First XI – 2012 Fixtures
| Date | Venue | Opponent | Type | Result |
| Sat 14 April | New Williamfield | Stirling County | Friendly | |
| Sun 15 April | tbc | Carlton | Friendly | |
| Sat 21 April | Kirkhill | Penicuik | Scottish Cup | |
| Sat 28 April | Nunholm | Dumfries | Scottish Cup | |
| Sat 5 May | Albert Park | Weirs | Scottish Cup | |
| Sat 12 May | Myreside | Forfarshire | CSL Eastern Prem | |
| Sat 19 May | Raeburn Place | Grange | CSL Eastern Prem | |
| Sat 26 May | Myreside | Heriots | CSL Eastern Prem | |
| Sat 2 June | Myreside | Carlton | CSL Eastern Prem | |
| Sat 9 June | Peoples Park | Stoneywood Dyce | CSL Eastern Prem | |
| Sat 16 June | Lochlands Park | Arbroath | CSL Eastern Prem | |
| Sat 23 June | Mannofield | Aberdeenshire | CSL Eastern Prem | |
| Sat 30 June | Myreside | Penicuik | Scottish Cup | |
| Sat 7 July | Myreside | Weirs | Scottish Cup | |
| Sat 14 July | Myreside | Dumfries | Scottish Cup | |
| Sat 21 July | Forthill | Forfarshire | CSL Eastern Prem | |
| Sat 28 July | Myreside | Grange | CSL Eastern Prem | |
| Sat 4 Aug | Goldenacre | Heriots | CSL Eastern Prem | |
| Sat 11 Aug | Grange Loan | Carlton | CSL Eastern Prem | |
| Sat 18 Aug | Myreside | Stoneywood Dyce | CSL Eastern Prem | |
| Sat 25 Aug | Myreside | Arbroath | CSL Eastern Prem | |
| Sat 1 Sep | Myreside | Aberdeenshire | CSL Eastern Prem | |
| Sun 9 Sep | Elie Beach | Ship Inn | Friendly |

