<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Watsonian Cricket Club</title>
	<atom:link href="http://www.watsoniancricket.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watsoniancricket.co.uk</link>
	<description>Watsonian CC is a cricket club based in Edinburgh, Scotland</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:06:37 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Thirds 2010 stats: batting by WebAdmin</title>
		<link>http://www.watsoniancricket.co.uk/thirds/thirds-2010-stats-batting/comment-page-1/#comment-394</link>
		<dc:creator>WebAdmin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 11:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1580#comment-394</guid>
		<description>Wonderful stats and graph action once again Skip!

For those who don&#039;t know this photo of Gareth was taken in the game he played after drinking throughout the previous night without any sleep, I can confirm the sweat is actually pure alcohol!

Funnily enough as WebAdmin for the this site I have to delete several &#039;Spam&#039; comments a day that get sent to this site, 5 minutes after this photo was posted there appeared 3 spam comments on the article offering &#039;Lose Weight Naturally&#039; hints &amp; tips. Maybe Gareth can supply us all with &#039;Sweat More When Batting&#039; hints &amp; tips for next season.</description>
		<content:encoded><![CDATA[<p>Wonderful stats and graph action once again Skip!</p>
<p>For those who don&#8217;t know this photo of Gareth was taken in the game he played after drinking throughout the previous night without any sleep, I can confirm the sweat is actually pure alcohol!</p>
<p>Funnily enough as WebAdmin for the this site I have to delete several &#8216;Spam&#8217; comments a day that get sent to this site, 5 minutes after this photo was posted there appeared 3 spam comments on the article offering &#8216;Lose Weight Naturally&#8217; hints &#038; tips. Maybe Gareth can supply us all with &#8216;Sweat More When Batting&#8217; hints &#038; tips for next season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thirds 2010 stats: batting by Oliver</title>
		<link>http://www.watsoniancricket.co.uk/thirds/thirds-2010-stats-batting/comment-page-1/#comment-393</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1580#comment-393</guid>
		<description>Just for you, Geoff.

LBWs:
Steve 3
Geoff 2
Mark W, Alan, me, Matt, Mark H 1

Sadly, I don&#039;t have a note of who was umpiring for each dismissal.

Lowest percentage runs as boundaries:
In their three innings, Rory Evans and Andy Malin both failed to hit a boundary so finished the season with 0%. 

After that comes Matt Little (16.67%), Jono (40%), Phil Rudd (44.44%) and then Geoff Harding with 44.90%.

If you have any requests for bowling stats I&#039;m hoping to have them up later today.

And, Breachy, I don&#039;t deal with such frivolous stats as those; however, it might be something to think about recording next season.</description>
		<content:encoded><![CDATA[<p>Just for you, Geoff.</p>
<p>LBWs:<br />
Steve 3<br />
Geoff 2<br />
Mark W, Alan, me, Matt, Mark H 1</p>
<p>Sadly, I don&#8217;t have a note of who was umpiring for each dismissal.</p>
<p>Lowest percentage runs as boundaries:<br />
In their three innings, Rory Evans and Andy Malin both failed to hit a boundary so finished the season with 0%. </p>
<p>After that comes Matt Little (16.67%), Jono (40%), Phil Rudd (44.44%) and then Geoff Harding with 44.90%.</p>
<p>If you have any requests for bowling stats I&#8217;m hoping to have them up later today.</p>
<p>And, Breachy, I don&#8217;t deal with such frivolous stats as those; however, it might be something to think about recording next season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thirds 2010 stats: batting by Dave Breach</title>
		<link>http://www.watsoniancricket.co.uk/thirds/thirds-2010-stats-batting/comment-page-1/#comment-392</link>
		<dc:creator>Dave Breach</dc:creator>
		<pubDate>Tue, 07 Sep 2010 09:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1580#comment-392</guid>
		<description>Is there a stat regarding the amount of liquid that Burners sweated during the season. Looking at the image at the top, I am guessing that it is somewhere between 150 and 160 gallons.</description>
		<content:encoded><![CDATA[<p>Is there a stat regarding the amount of liquid that Burners sweated during the season. Looking at the image at the top, I am guessing that it is somewhere between 150 and 160 gallons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thirds 2010 stats: batting by Geoff</title>
		<link>http://www.watsoniancricket.co.uk/thirds/thirds-2010-stats-batting/comment-page-1/#comment-390</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1580#comment-390</guid>
		<description>Liking the stats Ollie!

If you&#039;ve got a spare half hour, any chance of a &quot;Lowest percentage of runs as boundaries&quot;?  Also, I&#039;d be interested to see a breakdown of the dismissals.  I don&#039;t think I account for all of the LBWs, but pretty sure I got more than my fair share of them,</description>
		<content:encoded><![CDATA[<p>Liking the stats Ollie!</p>
<p>If you&#8217;ve got a spare half hour, any chance of a &#8220;Lowest percentage of runs as boundaries&#8221;?  Also, I&#8217;d be interested to see a breakdown of the dismissals.  I don&#8217;t think I account for all of the LBWs, but pretty sure I got more than my fair share of them,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thirds 2010 stats: general by WebAdmin</title>
		<link>http://www.watsoniancricket.co.uk/thirds/stats-general/comment-page-1/#comment-389</link>
		<dc:creator>WebAdmin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1537#comment-389</guid>
		<description>We are looking forward to your graphs Breachy!</description>
		<content:encoded><![CDATA[<p>We are looking forward to your graphs Breachy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thirds 2010 stats: general by Dave Breach</title>
		<link>http://www.watsoniancricket.co.uk/thirds/stats-general/comment-page-1/#comment-388</link>
		<dc:creator>Dave Breach</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1537#comment-388</guid>
		<description>Is Mr O Gaywood the first captain at WCC to have far far too much time on his hands?</description>
		<content:encoded><![CDATA[<p>Is Mr O Gaywood the first captain at WCC to have far far too much time on his hands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thirds 2010 stats: general by WebAdmin</title>
		<link>http://www.watsoniancricket.co.uk/thirds/stats-general/comment-page-1/#comment-387</link>
		<dc:creator>WebAdmin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1537#comment-387</guid>
		<description>Is Mr O Gaywood the first captain at WCC to produce graphs for end of season stats?</description>
		<content:encoded><![CDATA[<p>Is Mr O Gaywood the first captain at WCC to produce graphs for end of season stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farewell P-Man! by Ross Paxton</title>
		<link>http://www.watsoniancricket.co.uk/general/farewell-p-man/comment-page-1/#comment-386</link>
		<dc:creator>Ross Paxton</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1557#comment-386</guid>
		<description>Thanks for the memories lads! Although I&#039;m not entirely sure that that quote to Andy Delmont was verbatim...</description>
		<content:encoded><![CDATA[<p>Thanks for the memories lads! Although I&#8217;m not entirely sure that that quote to Andy Delmont was verbatim&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;2010 &#8211; The Watsonian Journey&#8217; by WebAdmin</title>
		<link>http://www.watsoniancricket.co.uk/general/2010-the-watsonian-journey/comment-page-1/#comment-374</link>
		<dc:creator>WebAdmin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1550#comment-374</guid>
		<description>http://www.youtube.com/watch?v=RfHlnpvzVzQ

More from Atul Wassan at the above link</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=RfHlnpvzVzQ" rel="nofollow">http://www.youtube.com/watch?v=RfHlnpvzVzQ</a></p>
<p>More from Atul Wassan at the above link</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;2010 &#8211; The Watsonian Journey&#8217; by Bothy</title>
		<link>http://www.watsoniancricket.co.uk/general/2010-the-watsonian-journey/comment-page-1/#comment-373</link>
		<dc:creator>Bothy</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.watsoniancricket.co.uk/?p=1550#comment-373</guid>
		<description>I&#039;d echo Breachy&#039;s comments.  The admin work behind the scenes is immense, and without it we&#039;d never get any sides on the pitch, let alone do as well as we have done this season.  It&#039;s maybe only really sad that the season ends as the weather improves - as usual?  Mention of former pros makes me wonder if anyone else saw our 1994 pro Atul Wassan as one of the pundits commenting on the spot-fixing scandal, on I think the BBC 10 o&#039;clock news on Tuesday?</description>
		<content:encoded><![CDATA[<p>I&#8217;d echo Breachy&#8217;s comments.  The admin work behind the scenes is immense, and without it we&#8217;d never get any sides on the pitch, let alone do as well as we have done this season.  It&#8217;s maybe only really sad that the season ends as the weather improves &#8211; as usual?  Mention of former pros makes me wonder if anyone else saw our 1994 pro Atul Wassan as one of the pundits commenting on the spot-fixing scandal, on I think the BBC 10 o&#8217;clock news on Tuesday?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
